VW

To find the origins of BMW as a company, we have to go to 1913. That was when Karl Friedrich Rapp, a distinguished engineer who had been director of an early German aircraft company, set up business to manufacture aero engines. He established his company, the Rapp Motoren Werke, in the Milbertshofen suburb of Munich, capital city of Bavaria. His choice was made primarily because one of his major customers - the Gustav Otto aircraft company - was situated nearby.
Rapp's ero engines were a success, but he continued to look for more
work to keep his company busy. In 1916, he secured a contract to build
a large number of V12 aero engines on behalf of Austro-Daimler, which was
finding that it could not build enough to meet escalating demand. Rapp
sought a backer to finance his company's expansion and in March 1916 the
Rapp Motoren Werke was renamed the Bayerische Motoren Werke. BMW - The
Bavarian Engine Company - had been formed.
Unfortunately, Rapp had made the mistake of expanding too quickly. Within
a year, there were problems. Rapp left the company and in his place came
industrial tycoon Franz Josef Popp. It was Popp who laid the foundations
of the BMW we know today.
| Model | Produced | CC | Cyl | Power (bhp) |
Description | Wheelbase (inches) |
Body | Built |
| 3/15 DA-1 | 1928-29 | 748 | 4 | 15 | beam axle with transverse leaf spring, rear beam axle with leaf springs, footbrake operates on rear-wheels only | 75 | All-steel saloon body | . |
| 3/15 DA-2 | 1929-30 | 748 | 4 | 15 | beam axle with transverse leaf spring, rear beam axle with leaf springs, footbrake operates on all 4 wheels | 75 | Saloon, 2-seater convertible, delivery van | . |
| 3/15 DA-3 | 1930 | 748 | 4 | 18 | beam axle with transverse leaf spring, rear beam axle with leaf springs, foot brake operates on all 4 wheels, high compression engine and drop-centre front axle | 75 | Roadster, known as the Wartbury | . |
| 3/15 DA-4 | 1930 | 748 | 4 | 15 | independent front suspension with leading arms and transverse leaf spring, rear beam axle with leaf springs, footbrake operates on all 4 wheels, high compression engine and drop-centre front axle | 75 | Saloon, convertible, coupe | 18,976 total |
| 3/20 | 1932-34 | 782 | 4 | 20 | tubular chassis, independent front and rear suspension by transverse leaf springs | 84.6 | 2-door saloon, 2-seater and 4-seated convertible saloons, convertible, delivery van | 7,215 |
| 303 | 1933-36 | 1173 | 6 | 30 | tubular chassis, independent front suspension, live rear axle with leaf springs | 94.5 | 2-door saloon, 2-door with folding roof, convertible, sports convertible | 2,300 |
| 309 | 1934-36 | 845 | 4 | 22 | tubular chassis, independent front suspension, live rear axle with leaf springs | 94.5 | 2-door saloon, 2-door saloon with folding roof, 2-door tourer, convertible, sports convertible | 6,000 |
| 315 | 1934-37 | 1490 | 6 | 34 | tubular chassis, independent front suspension, rear axle with leaf springs | 94.5 | 2-door saloon, 2-door saloon with folding roof, 2-door tourer, convertible, sports convertible | 9,523 |
| 315/1 | 1934-36 | 1490 | 6 | 40 | tubular chassis, independent front suspension, live rear axle with leaf springs | 94.5 | Roadster | 242 |
| 319/1 | 1934-36 | 1911 | 6 | 55 | tubular chassis, independent front suspension, live rear axle with leaf springs | 94.5 | Roadster | 102 |
| 319 | 1935-37 | 1911 | 6 | 45 | tubular chassis, independent front suspension, live rear axle with leaf springs | 94.5 | 2-door saloon, 2-door saloon with folding roof, 2-door tourer, convertible, sports convertible | 6,544 |
| 326 | 1936-41 | 1971 | 6 | 50 | box section platform chassis, independent front suspension, rear axle with torsion-bar springs | 113 | 4-door saloon, 2-door or 4-door cabriolet | 15,936 |
| 329 | 1936-37 | 1911 | 6 | 45 | tubular chassis, independent front suspension, rear axle with springs | 94.5 | Cabriolet or Sports Cabriolet | 1,179 |
| 320 | 1937-38 | 1971 | 6 | 45 | box section platform chassis, independent front suspension, rear axle with springs | 108.3 | 2-door saloon or 2-door cabriolet | 4,185 |
| 328 | 1937-39 | 1971 | 6 | 80 | tubular ladder-frame chassis, independent front suspension, rear axle with springs | 94.5 | Roadster | 462 |
| 327 | 1937-41 | 1971 | 6 | 55 | box section platform chassis, independent front suspension, rear axle with springs | 108.3 | 2-door cabriolet (1937-1941) or 2-door coupe (1938-1941) | 1,304 |
| 327/28 | 1938-41 | 1971 | 6 | 80 | box section platform chassis, independent front suspension, rear axle with springs | 108.3 | 2-door cabriolet or 2-door coupe | 569 |
| 335 | 1939-41 | 3485 | 6 | 90 | box section platform chassis, independent front suspension, rear axle with torsion-bar springs | 117.5 | 4-door cabriolet or 2-door cabriolet | 410 |
| 321 | 1939-41 | 1971 | 6 | 45 | box section platform chassis, independent front suspension, rear axle with springs | 108.3 | 2-door saloon, 2-door cabriolet or 2-door sports cabriolet | 3,692 |
| 501 | 1952-54 | 1971 | 6 | 65 | All Baroque Angel models had box section side-members and tubular cross-members chassis, double-wishbone independent front suspension, live rear axle located by an A-frame. Springing by torsion bars acting on all four wheels | 111.6 | 4-door saloon | 2,125 |
| 501A | 1954-55 | 1971 | 6 | 72 | . | - | 4-door saloon, 2-door coupe, 2-door or 4-door cabriolet | . |
| 501B | 1954-55 | 1971 | 6 | 72 | The 501B had plusher trim than the 501A | - | 4-door saloon | 3,327 total |
| 501/3 | 1955-58 | 2077 | 6 | 72 | . | - | 4-door saloon, 2-door coupe, 2-door cabriolet | 3,459 |
| 501 V8 | 1954-58 | 2580 | V8 | 95 | Base model 2.6 V8 | - | 4-door saloon | . |
| 501 2.6 | 1958-61 | 2580 | V8 | 95 | Base model 2.6 V8 | - | 4-door saloon | . |
| 501 2600 | 1961-62 | 2580 | V8 | 100 | Base model 2.6 V8 | - | 4-door saloon | 5,914 total |
| 502 | 1954-58 | 2580 | V8 | 100 | Luxury 2.6 V8 | - | 4-door saloon, 2-door coupe, 2-door and 4-door cabriolet | . |
| 2.6 Luxus | 1958-61 | 2580 | V8 | 100 | Luxury 2.6 V8 | - | 4-door saloon | . |
| 2600L | 1961-64 | 2580 | V8 | 110 | Luxury 2.6 V8 | - | 4-door saloon | 3,117total |
| 502 Super | 1955-58 | 3168 | V8 | 120 | Base model 3.2 V8 | - | 4-door saloon | . |
| 3.2 | 1958-61 | 3168 | V8 | 120 | Base model 3.2 V8 | - | 4-door saloon | . |
| 3200L | 1961-62 | 3168 | V8 | 140 | Base model 3.2 V8 | - | 4-door saloon | 2,537 total |
| 3.2 Super | 1957-61 | 3168 | V8 | 140 | Luxury 3.2 V8 | - | 4-door saloon | . |
| 3200S | 1961-63 | 3168 | V8 | 160 | Luxury 3.2 V8 | - | 4-door saloon | 1,328 total |
| Isetta 250 | 1955-62 | 247 | Single | 12 | . | - | . | . |
| Isetta 300 | 1956-62 | 298 | Single | 13 | The Isetta's had 4 wheels, although the rear two were very close together. The British Isetta's had 3 wheels | - | . | 136,567 total |
| 503 | 1956-60 | 3168 | V8 | 140 | One of the best looking coupes ever made. | - | Coupe, Cabriolet | 412 |
| 507 | 1956-59 | 3168 | V8 | 150 | BMW's ultra-rare two seater V8 convertible, a classic. | - | 2 door Roadster | 254 |
| 600 | 1957-59 | 582 | Twin | 19.5 | All 600's were LHD with a single rear door on the right-hand side only. | - | . | 34,318 |
| 700 & LS | 1959-65 | 697 | Twin | 30 | The Sport, CS Coupe & Cabriolet had 40 bhp | - | Saloon, Coupe, Sport, Cabriolet, CS Coupe | 188,000 |
| Abbreviation | Translation | Meaning |
| A/C | Air Conditioning | Not much call for this where I live :-( |
| ABS | Anti-lock Braking System | When the ABS computer sees a wheel lock it releases the
brakes for that individual wheel for a short time. This allows the wheel
to keep spinning and as static friction is higher than sliding friction
stopping distance should improve on most surfaces (except for powder snow
and gravel).
As the wheel isn't locked it is still possible for the driver to steer out of trouble, this is ABS's biggest benefit. |
| ACC | Active Cruise Control | Uses radar to maintain safe distance from car in front, on the new Seven. |
| AFM | Air Flow Meter | Uses a vane linked to a carbon track variable resistor and a spring to measure airflow in the intake. Now replaced by the less restrictive HFM. |
| ASC+T | Automatic Stability Control + Traction | If the wheels start to slip the computer reduces the engine power. |
| ATF | Automatic Transmission Fluid | Almost all BMWs use Dexron II / III ATF, even some manual gearbox cars. BMW power steering is also filled with ATF as a rule. |
| CBC | Corner Braking Control | Adjusts the brake pressure on the rear wheels while cornering to increase stability. |
| DDE | Digital Diesel Electronics | DME for diesels. |
| DIS | Diagnostic Information System | Plugs into the engines DME for fault diagnosis. |
| DISA | dual resonance intake system | Uses a flap in the intake manifold to vary the length of the intake runners and tune performance at different engine speeds. |
| DIVA | It's German | Fully Variable length Intake Manifold as found in the new seven series. |
| DME | Digital Motor Electronics | The computer that controls the engine management. This decides when to fire the fuel injectors and ignite the spark plugs amongst other things. It is most commonly a Bosch Motronic system. |
| DSC | Dynamic Stability Control | Adjusts brake pressure and engine power if the car could skid while cornering. |
| EDC | Electronic Damper Control | Dampers are comupter controlled for comfort or sporty handling as needed. |
| ETK | Electronic Teile Catalogue | Parts database, see my review of the classic parts CDROM. |
| EWS | Electronic Watchdog System | Holds a changing code combination in the ignition key which talks to the immobiliser. |
| FIRST | Fully Integrated Road Safety Technology. | Smells like one the marketing guys thought up over lunch. |
| FFSR | Factory Fitted SunRoof | Not fitted as standard to most models. |
| FPR | Fuel Pressure Regulator. | Uses intake manifold vacuum to operate a pressure valve to control the fuel pressure in the fuel rail. BMWs run a fuel pressure around 3.0 bar / 44psi. |
| HFM | Hot Film Meter | Uses a temperature vs current technique to measure airflow in the intake. Less restrictive than the older AFM. |
| HWW | Headlight Wash Wipe | A handy little toy. |
| ICV | Idle Control Valve | Used to stabilise the idle by allowing extra air past the throttle body. |
| ISIS | Intelligent Safety & Information System | System for intelligent deployment of airbags, only the required airbags are deployed. |
| ITS | Inflatable Tubular Structure | Sausage shaped head protection airbag. |
| LSD | Limited Slip Differential | Forces one wheel to turn within a certain speed of the
other, useful to preserve traction on poor or slippery surfaces.
This coupling is expressed as a percentage and is 25-40% on most road going BMWs. LSD is being replaced by ASC+T on many modern BMWs. |
| LTW | LighT Weight | Generally refers to the lightened version of the E36 M3. |
| MID | Multi-Information Display | LED disply showing warning messages and other data. |
| OBC | OnBoard Computer | Provides time, date, fuel consumption, speed warning limit, range left, outside temperature, immobiliser code, etc. |
| OBD I/II | OnBoard Diagnostics | Checks the cars emmissions using oxygen sensors and a
catalytic converter. Mandatory for new cars in many countries.
OBD-II really made it harder to make BMW performance chips as the system is adaptive. |
| PAS | Power Assisted Steering | All the better to help you park. |
| PDC | Park Distance Control | Radar sensors in the bumper give the driver an indication of the distance to an obstacle. |
| RHR | Rear Head Restraints | A legal requirement in Germany. |
| SE | Special Equipment | Common in the UK. An SE car has an option pack which could include alloy wheels, air conditioning, OBC and sunroof at a better price than if they were added individually to a basic car. An example would be a 525i SE. The SE badge never appears on the car which would still be badged a 525i. |
| SI | Service Indicator board | The thing with five green lights in the middle of the dashboard. Tells you when the car needs a service. Service intervals vary depending on how hard the car is driven and how many cold starts it endures. |
| SRS | Secondary Restraint System | Airbag. Primary restraint system is the seatbelt. Euro airbags are half the size of US models as almost all europeans weat seat belts, it's the law. |
| td / tds | turbo diesel | The s at the end indicates an intercooler is fitted to improve performance. |
| tii | touring international injection | As in 2002tii. |
| TIS | Technical Information System | CDROM used by BMW mechanics. |
| TPS | Throttle Position Sensor | Gives a signal to the DME when the throttle is closed or wide open. |
| TRX | It's French | Michelin designed TRX tyres and they were common on 80's performance cars. See my Tyres and Wheels page for details. |
| TSB | Technical Service Bulletin | Notices sent to the dealer to identify faults found on a BMW model. Check your car's common faults here. |
| TU | Technical Update | As on the M50TU engine. |
| VANOS | VAriable NOckenwellen Steuerungi variable camshaft control |
Variable valve timing. Allows one or both camshafts to move up to 12.5 degrees to optimise low and high rpm power and torque. |
| WOT | Wide Open Throttle | What happens when you press the pedal to the metal. |
| Model | Year | Platform | Engine (cc) |
Cyl. | Power (bhp @ rpm) |
Torque (lb/ft @ rpm) |
0-60 mph (sec) |
Max speed (mph) |
| B6 | 1978 | E21 | 2788 | 6 | 200 @ ? | ? | ? | ? |
| B7 Turbo | 1978 | E12 & E24 | 2985 | 6 | 300 @ 6000 | 341 @ 2500 | 5.9 | ? |
| B7S Turbo | 1984 | E28 & E24 | 3453 | 6 | 330 @ ? | 332 @ ? | 5.8 | 162 |
| B2.8 | 1983 | E28 528i | 2788 | 6 | 192 @ 5800 | 174 @ 4200 | 7.6 | 132 |
| B9 | 1983 | E28 528i | 3453 | 6 | 245 @ 5700 | 231 @ 4500 | 6.4 | 153 |
| B6 | 1979/84 | E21 & E30 | 2788 | 6 | 210 @ 6100 | 206 @ 5000 | 6.9 | 143 |
| C1 | 1984 | E30 323i | 2.3? | 6 | 170 @ ? | ? | ? | ? |
| C2 2.7 | 1985 | E30 325i | 2693 | 6 | 210 @ 5800 | 213 @ 4500 | 6.9 | 140 |
| B10 | 1987 | E34 535i | 3453 | 6 | 261 @ 6000 | 240 @ 4000 | 6.1 | 150 |
| B11 | 1988 | E32 735i | 3430 | 6 | 260 @ 6000 | 246 @ 4000 | 7.6 | 152 |
| B6S | 1989 | E30 M3 | 3453 | 6 | 260 @ 6000 | 236 @ 4000 | 6.0 | 156 |
| B10 Bi-turbo | 1989 | E34 535i | 3430 | 6 | 360 @ 6000 | 384 @ 4000 | 6.3 | 180 |
| B12 | 1989 | E32 750i | 4988 | V12 | 350 @ 5300 | 347 @ 4000 | 6.9 | 171 |
| B12 Coupe | 1990 | E31 850i | 4988 | V12 | 350 @ 5300 | 347 @ 4000 | 6.2 | 175 |
| B6 2.8 | 1991 | E36 325i | 2752 | 6 | 240 @ 6000 | 213 @ 4700 | 6.6 | 156 |
| B3 | 1993 | E36 | 2997 | 6 | 241 @ 5800 | 227 @ 4600 | 6.6 | 156 |
| B10 4.6 | 1993-5 | E34 540i | 4619 | V8 | 340 @ 5700 | 353 @ 3900 | 6.3 | 167 |
| B8 4.6 | 1995 | E36 | 4619 | V8 | 333 @ 5700 | 346 @ 3900 | 5.6 | 175 |
| B12 5.7 | 1995 | E38 750i | 5646 | V12 | 381 @ 5200 | 405 @ 4000 | 6.4 | 175 |
| B12 5.7 Coupe | 1995 | E31 850CSi | 5646 | V12 | 408 @ 5400 | 420 @ 4000 | 5.8 | 186 |
| B3 3.2 | 1996 | E36 | 3152 | 6 | 257 @ 5800 | 243 @ 4200 | 6.0 | 160 |
| B3 3.3 | 2000 | E46 | 3.3l | 6 | 280 @ 6100 | 261 @ 4300 | 5.5 | 165+ |
| B12 6.0 | 2000 | E38 | 6.0l | V12 | 430 @ 5400 | 441 @ 4200 | 5.7 | 182 |
| D10 Bi-Turbo | 2001 | E39 | 6.0l | V8 diesel |
245 @ 3500-4200 | 370 @ 1800-3500 | 6.8 | 158 |
| Model | Year | Cars |
| 114 / E6 E10 / E12 |
67 - 77 | 1502, 1600, 1602, 1800, 1802, 2000, 2002ti/tii E10 was the touring three door model E20 was the 2002 tii & turbo |
| E3 | 68 - 77 | 2500, 2800, Bavaria, 3.0S/Si, 3.3Li |
| E9 | 65- 75 | 2000CS, 2500CS, 2800CS, 3.0CS/i/L |
| E12 | 72- 81 | 518, 518i, 520, 520i, 535, 525i, 528i, 530i, M535i |
| E21 | 75-83 | 316, 318i, 320, 320i/s, 323i |
| E23 | 78-87 | 725i, 728, 728i, 730i, 732i, 733i, 735i, 745i, L7 |
| E24 | 77-89 | 628i, 630CS/i, 633CSi, 635CSi, M635CSi, L6 (highline) |
| E26 | 78-81 | M1 |
| E28 | 82-88 | 518i, 520i, 524td, 525i/e, 528e, 533i, 535i, M535i, M5 |
| E30 | 83-91 | 316, 316i, 318i/s, 320i, 323i, 324td, 325e, 325i/ix/is, M3 |
| E31 | 90 on | 840i, 840Ci, 850i, 850Ci, 850CSi |
| E32 | 88-94 | 730i, 735i/iL, 740i/iL, 750iL |
| E34 | 88-96 | 518i, 520i, 525i/x, 525td/s, 530i, 535i, 540i, M5 |
| Z1 (E30) | 89-91 | Z1 convertible |
| Z3 (E36/7) | 96 on | Z3 convertible and Z3 coupe (Z5) |
| E36 | 91 - 99 | 316i, 318i/s/ti/tds, 320i, 323i, 325i/td/tds, 328i/s, M3,Z3 |
| E38 | 95 - 2002 | 728i, 730i, 730d, 735i, 740i/iL, 750i/L |
| E39 | 97 on | New 5 series 520i, 523i, 525tds, 528i, 530d, 535i, 540i, M5 |
| E46 | late 98 | Next 3 series |
| E53 | 2000 | X5 four wheel drive SAV |
| E52 | 2000 | Z8 roadster |
| E60 | 2002? | Next five series, same floorpan as E65 |
| E63 | late 2001 | New six series at last! 635Ci, 645Ci, M6 based on E56 chassis |
| E65 | early 2002 | Current seven series (the ugly one) |
| E66 | late 2002 | Long wheel base E65 |
| ? | 2003 | New light weight (1040kg) 2002, can't wait! |